You are here: Public Accounts - Reports

14th KLA
 Committee on Public Accounts - REPORTS

Report No. Date of Presentation
1st Report

   08 March 2017

2nd Report

   08 March 2017

3rd Report    08 March 2017
4th Report

   08 March 2017

5th Report     08 March 2017
6th Report     08 March 2017
7th Report

    22 August 2017

8th Report

22 August 2017

9th Report

22 August 2017

10th Report 7th February 2018
11th Report 7th February 2018
12th Report 7th February 2018
13th Report 7th February 2018
14th Report 7th February 2018
15th Report 7th February 2018
16th Report 7th February 2018
17th Report

22 March 2018

18th Report

22 March 2018

19th Report

22 March 2018

20th Report

22 March 2018

21st Report

22 March 2018

22nd Report

12 June 2018

23rd Report

12 June 2018

24th Report

12 June 2018

25th Report

12 June 2018

26th Report

12 June 2018

27th Report

12 June 2018

28th Report

12 June 2018

29th Report

21 June 2018

30th Report

21 June 2018

31st Report

21 June 2018

32nd Report 5th December 2018
33rd Report 5th December 2018
34th Report 5th December 2018
35th Report 5th December 2018
36th Report 5th December 2018
37th Report 5th December 2018
38th Report 5th December 2018
39th Report 3rd December 2018
40th Report 3rd December 2018
41st Report 5th December 2018
42nd Report 7th February 2019
43rd Report 7th February 2019
44th Report 7th February 2019
45th Report 7th February 2019
46th Report 26th June 2019
47th Report 26th June 2019
48th Report 26th June 2019
49th Report 26th June 2019
50th Report 26th June 2019
51st Report 26th June 2019
52nd Report 26th June 2019
53rd Report 04th July 2019
54th Report 04th July 2019
55th Report 04th July 2019
56th Report 04th  July 2019
57th Report 04th  July 2019
58th Report 04th July 2019
59th Report 04th July 2019
60th Report 04th July 2019
61st Report 04th July 2019
62nd Report 14th November 2019
63rd Report 14th November 2019
64th Report 14th November 2019
65th Report 02nd February 2020
66th Report 06th February 2020
67th Report 06 February 2020
68th Report 06 February 2020
69th Report 06th February 2020
70th Report 06th February 2020
71st Report 14th January 2021
72nd Report 14th January 2021
73rd Report 14th January 2021
74th Report 21st January 2021
75th Report 14th January 2021
76th Report 14th January 2021
77th Report 14th January 2021
78th Report 21st January 2021
79th Report 21st January 2021
80th Report 21st January 2021
81st Report 21st January 2021
82nd Report 21st January 2021
83rd Report 21st January 2021
84th Report 21st January 2021
85th Report 21st January 2021
86th Report 21st January 2021
87th Report 21st January 2021
88th Report 21st January 2021
89th Report 21st January 2021
90th Report 21st January 2021
BACK

Home | Privacy Policy | Terms and Conditions

Website maintained by Information System Section, Kerala Legislative Assembly, Thiruvananthapuram.