You are here: Local Fund Accounts - Reports

15th KLA
 Committee on Local Fund Accounts - REPORTS

 

Report No. Date of Presentation
1st Report

10 August 2021

2nd Report 10 August 2021
3rd Report 10 August 2021
4th Report 10 August 2021
5th Report 10 August 2021
6th Report 10 August 2021
7th Report 10 August 2021
8th Report 10 August 2021
9th Report 10 August 2021
10th Report 10 August 2021
11th Report 13 November 2021
12th Report 9 November 2021
13th Report 21 November 2021
14th Report 13 November 2021
15th Report 9 November 2021
16th Report 10 August 2021
17th Report 24 February 2022
18th Report 24 February 2022
19th Report 24 February 2022
20th Report 20 July 2022
21st Report 20 July 2022
22nd Report 20 July 2022
23rd Report 20 July 2022
24th Report 06 December 2022
25th Report 06 December 2022
26th Report 06 December 2022
27th Report 06 December 2022
28th Report 06 December 2022
29th Report 06 December 2022
30th Report 06 December 2022
31st Report 16 March 2023
32nd Report 16 March 2023
33rd Report 16 March 2023
34th Report 16 March 2023
35th Report 16 March 2023
36th Report 10 August 2023
37th Report 10 August 2023
38th Report 10 August 2023
39th Report 10 August 2023
40th Report 10 August 2023
41st Report 10 August 2023
42nd Report 10 August 2023
43rd Report 10 August 2023
44th Report 10 August 2023
45th Report 13 February 2024
46th Report 13 February 2024
47th Report 27 June 2024
48th Report 27 June 2024
49th Report 27 June 2024
50th Report 27 June 2024
51st Report 27 June 2024
52nd Report 02 July 2024
53rd Report 07 October 2024
54th Report 07 October 2024
55th Report 07 October 2024
56th Report 07 October 2024
57th Report 07 October 2024
BACK

Home | Privacy Policy | Terms and Conditions

Website maintained by Information System Section, Kerala Legislative Assembly, Thiruvananthapuram.